| NEW ACCOUNT REQUIREMENTS |
|||
| New Account Deposit Requirements | Minimum Opening Balance | ||
| Personal Checking | $200.00 | ||
| Commercial Checking | $300.00 | ||
| Savings Account | $150.00 | ||
| Certificate of Deposit | $1,000.00 | ||
| Individual Retirement Account | $500.00 | ||
| Minor Account | $25.00 | ||
| Regular Checking Account | Service Charge | ||
| Minimum Monthly Balance | |||
| Over $1,000.00 | -0- | ||
| $500 - $1,000.00 | $12.00 | ||
| $0 - $500.00 | $15.00 | ||
| Commercial Checking Account | |||
| Minimum Monthly Balance | |||
| Over $5,000.00 | -0- | ||
| 0 - $5,000.00 | $15.00 | ||
| Savings Accounts | |||
| Minimum Monthly Balance | |||
| Over $500.00 | -0- | ||
| $0.00 - $500.00 | $5.00 | ||
| Interest
paid quarterly, One withdrawal per month - Additional withdrawals $3.00 each |
|||
| Now Accounts* | |||
| Minimum Monthly Balance | |||
| Over $2,500.00 | -0- | ||
| $0.00 - $2,500.00 | $15.00 | ||
| Unlimited checks | |||
| Money Market Savings* | |||
| Minimum Monthly Balance | |||
| Over $2,500.00 | -0- | ||
| $0.00 - $2,500.00 | $15.00 | ||
| 6
withdrawals per month: Additional withdrawals $3.00 |
|||
| Senior
Citizen (62 or older) |
|||
| No monthly service charge on personal checking or savings accounts | |||
| *Rates
subject to change. Interest paid monthly on collected daily balance. Closing Deposit Account fee (within 6 months of opening) |
$20.00 |