|
NEW ACCOUNT REQUIREMENTS |
|||
| New Account Deposit Requirements | Minimum Opening Balance | ||
| Personal Checking | $200.00 | ||
| Commercial Checking | $300.00 | ||
| Savings Account | $150.00 | ||
| Certificate of Deposit | $1,000.00 | ||
| Individual Retirement Account | $500.00 | ||
| Minor Account | $25.00 | ||
| Regular Checking Account | Service Charge | ||
| Minimum Monthly Balance | |||
| Over $500 | -0- | ||
| $251 - $500 | $10.00 | ||
| $0 - $250 | $12.00 | ||
| Commercial Checking Account | |||
| Minimum Monthly Balance | |||
| Over $5,000.00 | -0- | ||
| 0 - 1,000 | $15.00 | ||
| Savings Account* | |||
| Minimum Monthly Balance | |||
| Over $500.00 | -0- | ||
| 0 - 500 | $5.00 | ||
|
Interest
compounded monthly One withdrawal per month Additional withdrawals $2.00 each |
|||
| Money Market Checking | |||
| Minimum Monthly Balance | |||
| $1,000 and over | -0- | ||
| Under 1,000.00 | $15.00 | ||
| Unlimited checks | |||
| Money Market Savings* | |||
| Minimum Monthly Balance | |||
| $1,000 and over | -0- | ||
| Under 1,000.00 | $15.00 | ||
|
6
withdrawals per month: 3 checks, 3 preauthorized drafts or transfers Additional withdrawals $3.00 each |
|||
| Senior Citizen (62 or older), Students, and Minors | |||
| No monthly service charge on personal checking and savings accounts | |||