FEE SCHEDULE |
Individual | Commercial | Fee Schedule | ||||
Account Services |
|||||
| Account Close Out Service Charge | |||||
| Closed within 6 months of opening | $20.00 | ||||
| Closed by Mail | $10.00 | ||||
| Account Activity Printout | $2.00 | ||||
| Balance Inquiry Fee | $2.00 | ||||
| Account Research | $35.00/hr. | ||||
| Per Sheet | $1.00 | ||||
| Stop Payment Fee | $30.00 | ||||
| Transfer Fee | $3.00 | ||||
| Temporary Checks | $.25 each | ||||
| Deposited Checks Returned Unpaid | $5.00 | ||||
| Overdraft Fee (Paid Items)* | $30.00 | ||||
| Returned Item Fee | $30.00 | ||||
| Collection Items (Incoming/Outgoing) | $20.00 | ||||
| Garnishments / Levies / Freezes | $25.00 | ||||
| Returned Charge Back Fee | $5.00 | ||||
| *Fee may be imposed on items created by check, in-person withdrawal, ATM withdrawal, or other electronic means. | |||||
Teller Services |
|||||
| Cashiers Check Purchase | $5.00 | ||||
| Money Order Purchase | $2.00 | ||||
| Gift Card | $2.50 | ||||
| Night Deposit Bag | $10.00 | ||||
| Night Deposit Bag Key | $10.00 | ||||
| Zipper Bags | |||||
| Small | $1.25 | ||||
| Medium | $3.00 | ||||
| Large | $5.00 | ||||
| Check Cashing for Non-Customers | Certain restrictions may apply. | ||||
| $0.00 to $500.00 | 3% - min. $5.00 | ||||
| Over $500.00 | 3% | ||||
Other Services |
|||||
| Faxes | |||||
| First Page | $5.00 | ||||
| Additional Pages | $3.00 | ||||
| Credit Verification | $15.00 | ||||
| Wire Transfers | |||||
| Outgoing | $20.00 | ||||
| Incoming | $10.00 | ||||
| International | $20.00 + Cost | ||||
Safety Deposit Box Rental (Annual)* |
|||||
| 3 x 5" | $20.00 | ||||
| 5 x 5" | $25.00 | ||||
| 3 x 10" | $30.00 | ||||
| 5 x 10" | $40.00 | ||||
| 10 x 10" | $60.00 | ||||
| Box Drilling | $125.00 | ||||
| Key Deposit | $10.00 | ||||
| *Safety deposit boxes are not FDIC Insured and are only available at the Elsa, Rio Grande City and Edinburg locations. | |||||